Look-Book: Louis XV - Ladies
| 
|  |  | 1725, British |  | 
|  |  | 1730-40, British |  | 
|  |  | 1730-50 |  | 
| 
|  |  | 1730-40, Spain |  | 
|  |  | 1740, Florence |  | 
|  |  | 1750, British |  | 
| 
|  |  | 1750's, Germany |  | 
|  |  | 1760, France |  | 
|  |  | 1760, British |  | 
| 
|  |  | 1760-79 |  | 
|  |  | 1760 |  | 
|  |  | 1765, English |  | 
| 
|  |  | 1770-75, France |  | 
|  |  | 1775, Germany |  | 
|  |  | 1740's |  | 
| 
|  |  | 1746-50 |  | 
|  |  | 1750-60 |  | 
|  |  | 1765-75. France |  | 
| 
|  |  | 1770's, France |  | 
|  |  | 1760-65 |  | 
|  |  | 1770, France |  | 
| 
|  |  | 1730-40 |  | 
|  |  | 1730-40 |  | 
|  |  | 1730-50, Norway |  | 
| 
|  |  | 1730-50 |  | 
|  |  | 1740 |  | 
|  |  | 1745-60 |  | 
| 
|  |  | 1760's |  | 
|  |  | 1750, English |  | 
|  |  | 1750-70 |  | 
| 
|  |  | 1750-75 |  | 
|  |  | 1760, Spain |  | 
|  |  | 1760-80 France |  | 
| 
|  |  | 1766, Denmark |  | 
|  |  | 1770, France |  | 
|  |  | 1760's |  |  |  |  | 
| 
|  |  | 1760 - France |  | 
|  |  | 1760, Austria |  | 
|  |  | 1755-60, British |  | 
| 
|  |  | 1750-60 |  | 
|  |  | 1750-60, France |  | 
|  |  | 1750, France |  | 
| 
|  |  | 1745, Germany |  | 
|  |  | 1740, France |  | 
|  |  | 1740-50, Spain |  | 
| 
|  |  | 1770 |  | 
|  |  | 1735 |  | 
|  |  | 1760-65, Netherlands |  | 
| 
|  |  | 1760-70, Spain |  |  |  | 
 
 
 
          
      
 
  
 
 
 
 
 
 
 
 
 
 
No comments:
Post a Comment